Conventional VTL 4000
Be precise with the Suraj VTL 4000 Series—a Vertical Turning Lathe from Sahil Machines. Furthermore, this steel-bodied machine comes with a turning diameter of 5000 mm and a load capacity of 40 tons, while having a main drive motor of 60 hp. Besides, it is equipped with technologically advanced components such as Bonfiglioli gearboxes and SKF/KOYO bearings to ensure efficient machining. Kick-start your operations to the next level by using this masterpiece in a VTL from Sahil.
| Model | UNIT | VTL 4000 |
|---|---|---|
| Max. Turning Diameter | mm | 5000 |
| Max. Working Height | mm | 2000/3000 |
| Max. Load | mt | 40 |
| TABLE | ||
| Diameter | mm | 4000 |
| Main Drive Motor | hp | 60 |
| Speed | rpm | 3-30 |
| Chuck | - | 4 Jaw |
| COLUMNS | ||
| No. of Columns | - | 2 |
| Guide Ways | - | Integral guide ways |
| TOP SUPPORT | ||
| Top Support | - | Heavy-duty beam to support columns at the top |
| CROSS RAIL | ||
| Vertical Travel | mm | 2000/3000 |
| Guide Ways | - | Hardened & ground Steel Guide Ways |
| RAM | ||
| Finish | - | Duly Ground Finish |
| Balancing | - | Hydraulic Counter Balanced |
| Horizontal Travel | mm | -250+2500 |
| Vertical Ram Travel | mm | 1100 |
| Ram Swivel Range | deg. | ±30 |
| Feeds | m/min | 0.1-1 |
| Rapid Traverse | m/min | 2 |
| Cross Section of Ram | mm | 250x250 |
| Max. Cross Section of Tool | mm | 40x40 |
| GEAR BOXES | ||
| Gear Box | - | Bonfiglioli |
| LUBRICATION | ||
| Lubrication | - | Centrally Controlled Lubrication with Cenlube |
| MATERIALS | ||
| Ram | - | EN9 Forged Steel |
| Gears | - | Alloy Steel EN9/EN353 |
| Bearings | - | SKF/KOYO |
| MAIN DRIVE | ||
| Main Drive | - | VFD With AC Motor |
| Power Supply | - | 3 Ph, 440 V, 50 Hz |
| Voltage Fluctuation Allowance | - | ±10% |
| Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
| MOTOR POWER | hp | |
| Total Power | hp | 90 |
| Main Motors | hp | 60 |
| Feed Motor | hp | 5 |
| Lubrication Motor | hp | 0.5 |
| Coolant Motor | hp | 1 |
