OL Series
Introducing the Suraj OL 1000/1500/2000/2500 series from Sahil Machines—our state-of-the-art, very accurate oil country lathe machines. Features include a swing over the bed from 1000 mm to 2500 mm, a speed invariable with spindle speeds ranging from 6 to 400 rpm, and a main spindle motor of powerful capacity ranging from 40 to 100 hp. Precise and long-lasting, the Suraj series delivers outstanding performance for all your machining applications. Boost your industrial power with Sahil Machines and their state-of-the-art technology manufactured lathe.
| DESCRIPTION | OL 1000 | OL 1500 | OL 2000 | OL 2500 |
|---|---|---|---|---|
| CAPACITY | ||||
| Swing over bed | 1000 mm | 1500 mm | 2000 mm | 2500 mm |
| Swing over cross slide | 750 mm | 1250 mm | 1550 mm | 2050 mm |
| Center height | 500 mm | 750 mm | 1000 mm | 1250 mm |
| Distance Between center(ABC) | 2000 to 14000 mm | 2000 to 14000 mm | 3000 to 12000 mm | 3000 to 12000 mm |
| Tool size | 50 x 50 mm | 50 x 50 mm | 50 x 50 mm | 50 x 50 mm |
| HEADSTOCK | ||||
| Spindle bore Dia | Dia 230 mm | Dia 230 mm | Dia 230 mm | Dia 230 mm |
| Spindle nose | A2-15 | A2-15 | A2-20 | A2-20 |
| Spindle speed (rpm), 12 steps | 6-400 | 6-400 | 6-400 rpm | 6-400 rpm |
| FEED | ||||
| Cross feeds | 0.065-0.96 mm/rev | 0.065-0.96 mm/rev | 0.056-0.96 mm/rev | 0.056-0.96 mm/rev |
| Longitudinal feeds | 0.13-1.92 mm/rev | 0.13-1.92 mm/rev | 0.13-1.92 mm/rev | 0.13-1.92 mm/rev |
| THREADS | ||||
| Lead Screw Pitch | 2TPI | 2TPI | 2TPI | 2TPI |
| Threading range, metric | 20-33 mm/pitch | 20-33 mm/pitch | 2-30 mm/pitch | 2-30 mm/pitch |
| Threading range, inch | 1-15 TPI | 1-15 TPI | 1-15 TPI | 1-15 TPI |
| Module pitch threads | 1-15M | 1-15M | 1-15M | 1-15M |
| DP. Pitch threads | 2-30P | 2-30P | 2-30P | 2-30P |
| TAILSTOCK | ||||
| Quill Diameter | 200mm | 200mm | 250mm | 250mm |
| Center taper | MT7 | MT7 | MT7 | MT7 |
| Quill travel | 200 mm | 200 mm | 200 mm | 200 mm |
| MOTORS | ||||
| Coolant pump | 1 hp | 1 hp | 1 hp | 1 hp |
| Lubrication Pump | 1 hp | 1 hp | 1 hp | 1 hp |
| Main Spindle motor | 40 hp | 60 hp | 100 hp | 100 hp |
| ACCURACY | IS STANDARD | IS STANDARD | IS STANDARD | IS STANDARD |
