CNC VTL 4000
Meet the Suraj CNC VTL 4000 series from Sahil Machines, a powerful CNC Vertical Turning Lathe designed for precision. It has a large turning diameter of 5000mm, can handle up to 25 metric tons, and includes advanced Fanuc 0i TF/Siemens 828D CNC controllers. Boost your machining performance with this high-quality machine for excellent results.
| Category | Specification |
|---|---|
| Model | CNC VTL 4000 |
| Max. Turning Diameter (mm) | 5000 |
| Max. Working Height (mm) | 2000/3000 |
| Max. Load (mt) | 25 |
| TABLE | |
| Diameter (mm) | 4000 |
| Main Drive Motor (hp) (VFD) | 60 |
| Main Drive Motor (Servo Optional) (kw) | 60 |
| Speed (rpm) | 3-30 |
| Chuck | 4 Jaw |
| COLUMNS | |
| No. of Columns | 2 |
| Guide Ways | Integral guide ways |
| Guide Ways Protection | Bellow Covers |
| TOP SUPPORT | |
| Top Support | Heavy-duty beam to support columns at top |
| CROSS RAIL | |
| Vertical Travel (mm) | 2000/3000 |
| Guide Ways | Integral guide ways / Hardened & ground Steel Guide Ways |
| Guide Ways Protection Covers | Bellow Covers |
| RAM | |
| Finish | Duly Ground Finish |
| Balancing | Hydraulic Counter Balanced |
| Horizontal Travel (mm) | -250+2500 |
| Vertical Ram Travel (mm) | 1100 |
| Feeds (m/min) | 0.1-1 |
| Rapid Traverse (m/min) | 2 |
| Cross Section of Ram (mm) | 250X250 |
| Max. Cross Section of Tool (mm) | 40X40 |
| AUTOMATIC TOOL CHANGER (OPT) | |
| No. of Positions | 12 |
| Max Cross section of Tool (mm) | 40 |
| Max Length of Tool (mm) | 300 |
| Max Weight of Tool (kg) | 25 |
| GEAR BOXES | |
| Gear Box | Bonfiglioli |
| LUBRICATION | |
| Lubrication | Centrally Controlled Lubrication with Cenlube/ Lubrite Lubrication System |
| MATERIALS | |
| Ram | EN9 Forged Steel |
| Gears | Alloy Steel EN9/EN353 |
| Bearings | SKF/KOYO |
| MAIN DRIVE | |
| Main Drive | VFD With AC Motor |
| Power Supply | 3 Ph, 440 V, 50 Hz |
| Voltage Fluctuation Allowance | ±10% |
| Drives for Feeds and Spindles | AC Motors for Auxiliary Drives |
| CNC SYSTEM | |
| CNC Controller | Fanuc 0i TF / Siemens 828D Latest |
| All Electricals | Siemens/ABB |
| MOTOR POWER | |
| Main Motors (VFD) (hp) | 60 |
| Feed Motor (Nm) | 30/30 |
| Lubrication Motor (hp) | 0.5 |
| Coolant Motor (hp) | 1 |
