CNC VTL 2000
Check out the CNC VTL 2000 series from Suraj at Sahil Machines. This advanced vertical turning lathe offers a strong build and can handle a turning diameter of 2500 mm and a load of up to 6 tons. It features a 4-jaw chuck, integral guide ways, and a Fanuc 0i TF/Siemens 828D CNC controller. Boost your machining power today!
| Parameter | Unit | Value |
|---|---|---|
| Model | - | CNC VTL 2000 |
| Max. Turning Diameter | mm | 2500 |
| Max. Working Height | mm | 1500/2000 |
| Max. Load | mt | 6 |
| TABLE | - | |
| Diameter | mm | 2000 |
| Main Drive Motor (VFD) | hp | 30 |
| Main Drive Motor (Servo Optional) | kw | 30 |
| Speed | rpm | 5-40 |
| Chuck | - | 4 Jaw |
| COLUMNS | - | |
| No. of Columns | - | 2 |
| Guide Ways | - | Integral guide ways |
| Guide Ways Protection | - | Bellow Covers |
| TOP SUPPORT | - | |
| Top Support | - | Heavy-duty beam to support columns at top |
| CROSS RAIL | - | |
| Vertical Travel | mm | 1500/2000 |
| Guide Ways | - | Integral guide ways /Hardened & ground Steel Guide Ways |
| Guide Ways Protection Covers | - | Bellow Covers |
| RAM | - | |
| Finish | - | Duly Ground Finish |
| Balancing | - | Hydraulic Counter Balanced |
| Horizontal Travel | mm | -200+1250 |
| Vertical Ram Travel | mm | 800/1100 |
| Feeds | m/min | 0.1-1 |
| Rapid Traverse | m/min | 2 |
| Cross Section of Ram | mm | 220X220 |
| Max. Cross Section of Tool | mm | 40X40 |
| AUTOMATIC TOOL CHANGER (OPT) | - | |
| No. of Positions | - | 12 |
| Max Cross section of Tool | mm | 40 |
| Max Length of Tool | mm | 300 |
| Max Weight of Tool | kg | 25 |
| GEAR BOXES | - | |
| Gear Box | - | Bonfiglioli |
| LUBRICATION | - | |
| Lubrication | - | Centrally Controlled Lubrication with Cenlube/ Lubrite Lubrication System |
| MATERIALS | - | |
| Ram | - | EN9 Forged Steel |
| Gears | - | Alloy Steel EN9/EN353 |
| Bearings | - | SKF/KOYO |
| MAIN DRIVE | - | |
| Main Drive | - | VFD With AC Motor |
| Power Supply | - | 3 Ph, 440 V, 50 Hz |
| Voltage Fluctuation Allowance | - | ±10% |
| Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
| CNC SYSTEM | - | |
| CNC Controller | - | Fanuc 0i TF / Siemens 828D Latest |
| All Electricals | - | Siemens/ABB |
| MOTOR POWER | - | |
| Main Motors (VFD) | hp | 30 |
| Feed Motor | Nm | 22/22 |
| Lubrication Motor | hp | 0.5 |
| Coolant Motor | hp | 1 |
| DIMENSIONS | - | |
| Length | mm | 5000 |
| Width | mm | 5000 |
| Height | mm | 3500 |
