CNC VTL 400 Turret
The Suraj CNC VTL 400, made by Sahil Machines, is a high-precision CNC Vertical Turning Lathe Machine. It has a strong build and includes a maximum swing diameter of 750mm, a chuck diameter of 400mm, and a turning diameter of 700mm. This makes it great for various machining jobs. It also has high-quality parts like LM Guideways, a strong 22/18.5kW spindle motor, and a Siemens 828D/Fanuc 0i TF controller, ensuring it performs efficient and precise vertical turning for many industrial uses.
| Parameter | Unit | Value/Description |
|---|---|---|
| Model | - | CNC VTL-400 |
| CAPACITY | ||
| Max Swing of Job Diameter | mm | 750 |
| Max. Chuck Diameter | mm | 400 |
| Max. Turning Diameter | mm | 700 |
| Max. Turning Length | mm | 750 |
| SPINDLE | ||
| Spindle Nose | - | A2-11 |
| Hole Through Spindle | mm | 100 |
| Spindle Speed | rpm | 1500 |
| Spindle Motor Power | kW | 22/18.5 |
| AXES | ||
| X-Axis Stroke | mm | 360 |
| Z-Axis Stroke | mm | 750 |
| X-Axis Rapid | m/min | 20 |
| Z-Axis Rapid | m/min | 20 |
| X-Axis Guide ways | - | LM Guideways |
| Z-Axis Guide ways | - | LM Guideways |
| TOOLING | ||
| Turret Type (Pragati Make) | - | BTP 100 |
| No of Station | - | 8 |
| Max Boring Bar Dia | mm | 40 |
| OD Turning Tool Size | mm | 25x25 |
| COOLANT SYSTEM | ||
| Coolant Tank Capacity | L (litre) | 250 |
| HYDRAULIC SYSTEM | ||
| Hydraulic Pump Capacity | lpm | 14 |
| Hydraulic Power Pack Tank Capacity | L (litre) | 45 |
| CNC SYSTEM | ||
| Controller | - | Siemens 828D/Fanuc 0i TF |
| MACHINE SIZE | ||
| Dimensions | m | 2.1x2x2 |
| Weight | kg | 9500 |
