CNC VTL 300 Turret
Discover precision with Sahil Machines' Suraj CNC VTL 300. This CNC Vertical Turning Lathe (Turret Type) boasts a 600mm turning diameter and 750mm turning length. It's equipped with an 18.5/15kW spindle motor and LM guideways for accurate movement. The Pragati Make BTP 100 turret has 8 stations for flexible tooling. Controlled by a Siemens 828D/Fanuc 0i TF, this compact machine (2x1.8x2m) ensures top performance. Enhance your machining with the CNC VTL 300 from Sahil Machines.
| Parameter | Unit | Value/Description |
|---|---|---|
| Model | - | CNC VTL-300 |
| CAPACITY | ||
| Max Swing of Job Diameter | mm | 650 |
| Max. Chuck Diameter | mm | 300 |
| Max. Turning Diameter | mm | 600 |
| Max. Turning Length | mm | 750 |
| SPINDLE | ||
| Spindle Nose | - | A2-8 |
| Hole Through Spindle | mm | 77 |
| Spindle Speed | rpm | 2500 |
| Spindle Motor Power | kW | 18.5/15 |
| AXES | ||
| X-Axis Stroke | mm | 310 |
| Z-Axis Stroke | mm | 750 |
| X-Axis Rapid | m/min | 20 |
| Z-Axis Rapid | m/min | 20 |
| X-Axis Guide ways | - | LM Guideways |
| Z-Axis Guide ways | - | LM Guideways |
| TOOLING | ||
| Turret Type (Pragati Make) | - | BTP 100 |
| No of Station | - | 8 |
| Max Boring Bar Dia | mm | 40 |
| OD Turning Tool Size | mm | 25x25 |
| COOLANT SYSTEM | ||
| Coolant Tank Capacity | L(litre) | 250 |
| HYDRAULIC SYSTEM | ||
| Hydraulic Pump Capacity | lpm | 14 |
| Hydraulic power Pack Tank Capacity | L(litre) | 45 |
| CNC SYSTEM | ||
| Controller | - | Siemens 828D/Fanuc 0i TF |
| MACHINE SIZE | ||
| Dimensions | m | 2x1.8x2 |
| Weight | kg | 8000 |
