CNC VTM 2000
The Suraj CNC VTM 2000, created by Sahil Machines, is a top-notch machining tool. This CNC Vertical Turn Mill Machine has an impressive design with a 2500mm swing diameter, a 2500mm turning diameter, and a 1500mm working height, making it perfect for precise manufacturing. It can handle up to 12000 kg, has a 2000mm chuck, and a powerful 37/45kW servo motor, ensuring high efficiency. The machine also features advanced components like a 4 Jaw Manual Chuck, hydraulic tool clamping, and a Siemens 828D/Fanuc 0i TF Plus CNC controller. This versatile and high-performance machine from Sahil Machines guarantees accuracy and reliability in machining operations.
| Parameter | Unit | CNC VTM 2000 |
|---|---|---|
| Model | - | CNC VTM 2000 |
| Max. Swing Diameter | mm | 2500 |
| Max Turning Diameter | mm | 2500 |
| Max. Working Height | mm | 1500 |
| Max. Load | kg | 12000 |
| TABLE | ||
| Chuck Diameter | mm | 2000 |
| Main Drive Motor (Servo) | Kw | 37/45 |
| Speed | rpm | 0-50 in two ranges |
| Chuck | - | 4 Jaw Manual |
| T Slots & Auxiliary Slots | No | 4 each |
| COLUMNS | ||
| No. of Columns | - | 2 |
| TOP SUPPORT | ||
| Top Support | - | Heavy-duty beam to support columns at the top |
| CROSS RAIL | ||
| Vertical Travel | - | Fixed |
| Guide Ways | - | Hardened & ground Steel Guide Ways |
| RAM | ||
| Finish | - | Duly Ground Finish |
| Balancing | - | Hydraulic Counter Balanced |
| Horizontal Travel | mm | -300+1250 |
| Vertical Ram Travel | mm | 1500 |
| Feeds | m/min | 0.1-2 |
| Rapid Traverse | m/min | 3 |
| Cross Section of Ram | mm | 300x300 |
| Max. Cross Section of Tool | mm | 40x40 |
| AUTOMATIC TOOL CHANGER (OPTIONAL) | ||
| No. of Positions | - | 12 |
| Max Cross Section of Tool | mm | 40 |
| Max Length of Tool | mm | 300 |
| Max Weight of Tool | kg | 25 |
| LIVE SPINDLE | ||
| Taper | - | BT50 |
| Spindle Speed | Rpm | Up to 2400 |
| Tool Clamping | - | Hydraulic |
| Live Spindle Motor | Kw | 15 |
| GEAR BOXES | ||
| Gear Box | - | Reputed Make Bonfiglioli |
| LUBRICATION | ||
| Lubrication | - | Centrally Controlled Lubrication with Cenlube/Lubrite Lubrication System |
| MATERIALS | ||
| Ram | - | EN9 Forged Steel |
| Gears | - | Alloy Steel EN9/EN353 |
| Bearings | - | SKF/KOYO |
| MAIN DRIVE | ||
| Main Drive | - | Servo With AC Motor |
| Power Supply | - | 3Ph,440 V,50 Hz |
| Drives for Feeds and Spindles | - | AC Motors for Auxiliary Drives |
| CNC SYSTEM | ||
| CNC Controller | - | Siemens 828D/Fanuc 0i TF Plus Latest |
| All Electricals | - | Siemens/ABB |
| MOTOR POWER | ||
| Total Power | hp | 65 |
| Main Motors | Kw | 37/45 |
| Feed Motor | Nm | 27/27 |
| Live Spindle Motor | Kw | 15 |
| Lubrication Motor | hp | 1 |
| Coolant Motor | hp | 2 |
| Hydraulic Motor | hp | 3 |
| DIMENSIONS | ||
| Length | mm | 5000 |
| Width | mm | 5000 |
| Height | mm | 3500 |
