CNC VMC 800
Discover the Suraj VMC 800 series from Sahil Machines, a CNC Vertical Machining Center designed for precise machining. This machine has a table size of 800 x 500 mm and can move quickly at 24 m/min, making your work more efficient. It features a disc-type Automatic Tool Changer (ATC) that holds 20 tools and a strong 7.5 kW spindle that operates from 0 to 8000 rpm for high accuracy. Boost your production with the reliable and high-performing Suraj CNC Vertical Machining Center.
| Model | UNIT | VMC 800 |
|---|---|---|
| TABLE | &nbs | |
| Table Size | mm | 800 x 500 |
| T-Slot Dimension | mm | 4 x 18 x 100 |
| Distance From Floor To Table | mm | 850 |
| Max Load On Table | kgf | 500 |
| CAPACITY | ||
| X-Axis Travel | mm | 600 |
| Y-Axis Travel | mm | 500 |
| Z-Axis Travel | mm | 500 |
| Distance from Spindle Face to Table Top (Min. – Max.) | mm | 150-650 |
| FEED | ||
| Rapid Traverse (X/Y/Z Axis) | m/min | 24 |
| Cutting Feed | m/min | 10 |
| AUTOMATIC TOOL CHANGER (ATC) | ||
| ATC | - | Inclusive |
| ATC Type | - | Disc |
| Number of tools | - | 20 |
| Tool Diameter Max. | mm | 80 / 125 |
| Tool Weight Max. | kg | 7 |
| Tool Length Max. | mm | 250 |
| Min. Time of Tool Change | sec | 7 |
| SPINDLE | ||
| Spindle Speed Range | rpm | 0-8000 |
| Spindle Power | kW | 7.5 |
| Spindle Power-Continuous | kW | 5.5 |
| Front Bearing Bore | mm | 70 |
| Spindle Nose | - | BT 40 |
| ACCURACY (VDI / DGQ 3441) | ||
| Positioning Uncertainty | mm | ± 0.010 |
| Repeat Positioning Accuracy | mm | ± 0.005 |
| DIMENSIONS | ||
| Weight (Approx.) | kg | 5700 |
| Dimension (Approx) (L x W x H) | mm | 2500x2200x2800 |
