CNC VMC 1000
Take a look at the Suraj VMC 1000 Series from Sahil Machines, a CNC Vertical Machining Center ideally suited for precision machining. It contains a sturdy table size of 1000 x 600 mm to provide high accuracy for your component. It has speed and cutting feed that suit various uses—fast speed of 24 m/min and a cutting feed of 10 m/min. Experience the Suraj CNC vertical machining center where precision and performance go hand-in-hand in boosting your manufacturing.
| Model | UNIT | VMC 1000 |
|---|---|---|
| TABLE | ||
| Table Size | mm | 1000 x 600 |
| T-Slot Dimension | mm | 4 x 18 x 100 |
| Distance From Floor To Table | mm | 850 |
| Max Load On Table | kgf | 800 |
| CAPACITY | ||
| X-Axis Travel | mm | 800 |
| Y-Axis Travel | mm | 600 |
| Z-Axis Travel | mm | 600 |
| Distance from Spindle Face to Table Top (Min. – Max.) | mm | 150-750 |
| FEED | ||
| Rapid Traverse (X/Y/Z Axis) | m/min | 24 |
| Cutting Feed | m/min | 10 |
| AUTOMATIC TOOL CHANGER (ATC) | ||
| ATC | - | INCLUSIVE |
| ATC Type | - | Disc |
| Number of tools | - | 20 |
| Tool Diameter Max. | mm | 80 / 125 |
| Tool Weight Max. | kg | 7 |
| Tool Length Max. | mm | 250 |
| Min. Time of Tool Change | sec | 7 |
| SPINDLE | ||
| Spindle Speed Range | rpm | 0-8000 |
| Spindle Power | kW | 11 |
| Spindle Power-Continuous | kW | 7.5 |
| Front Bearing Bore | mm | 70 |
| Spindle Nose | - | BT 40 |
| ACCURACY (VDI / DGQ 3441) | ||
| Positioning Uncertainty | mm | ± 0.010 |
| Repeat Positioning Accuracy | mm | ± 0.005 |
| DIMENSIONS | ||
| Weight (Approx.) | kg | 6200 |
| Dimension (Approx) (L x W x H) | mm | 2600x2500x2800 |
