CNC HBM 160
Get precision with the CNC HBM-160 from Suraj's Sahil Machines, equipped with a 160mm spindle and 37 KW power. Axis travels are versatile for many machining jobs. Bring in optional modules for a B-axis table, 30-tool auto tool changer, and an 800mm facing head. The Siemens/Fanuc CNC helps the HBM-160 create new benchmarks for accuracy, reliability, and productivity in its class. Bring in the latest at your workplace with Suraj, truly the leader in cutting-edge technology.
| Feature | Specification |
|---|---|
| Spindle Diameter | 160mm |
| Spindle Speed | 0 – 2500 rpm |
| Spindle Taper | BT – 50 |
| Spindle Power | 37KW |
| X-Axis Travel (Column) | 2000/3000/4000/5000mm |
| Y-Axis Travel (Spindle Vertical) | 2000/3000mm |
| Z-Axis Travel (RAM) | 1500/2000mm |
| W-Axis Travel (Spindle Movement) | 400/600mm |
| Rotary Table (B-Axis) | 360°(0.001°) |
| Rotary Table Size | 2000 x 2000mm |
| Table Rotation Speed | 1 rpm |
| No. of T Slot/Size/Pitch | 11/28/160mm |
| Rapid Feed (X, Y, Z) | 8m/min |
| Rapid Feed (W Axis) | 4m/min |
| Feed (X, Y, Z, W Axis) | 4m/min |
| ATC (Optional) | 30 Tools |
| Tools Shank | BT - 50 |
| Max Tool Diameter/Length/Weight | 125/250mm, 400mm, 20kg |
| Tool Change Time | 15 seconds |
| Facing Head (Optional) | 800mm Diameter, 1200mm Max Diameter |
| Facing Head Speed | 0 - 200 rpm |
| Facing Slide Travel (U Axis) | 200mm |
| Accuracy (Positioning/Repeatability) | 20 microns / 10 microns |
| Positioning Accuracy (B Axis) | ±10 Seconds |
| Total Connected Load | 90 KVA |
| Machine Weight | 45 MT |
| CNC Controller | Siemens/Fanuc Latest |
